How Much Does an LLC Cost in 2026?
State filing fees, annual report costs, registered agent fees and the real total for your first year, broken down for all 51 US filing jurisdictions. Reviewed by IRS Enrolled Agents.
The short answer
An LLC costs $35 to $500 in one-time state filing fees, with a US average of $132. Most states then charge an annual report or franchise tax between $0 and $800 a year, and every state requires a registered agent. With Gullia Filing you pay a flat $149 service fee plus your state fee, and the filing, EIN, registered agent and operating agreement are all included.
What you actually pay for
State filing fee (one time)
Paid directly to the Secretary of State when your Articles of Organization are filed. $35 to $500 depending on the state. Non-negotiable and identical whether you file yourself or use a service.
Registered agent (yearly)
Required in every state. Commercial agents charge $99 to $299 a year. Included in every Gullia Filing package for the first year.
EIN / Federal Tax ID (one time)
Free from the IRS if you have an SSN or ITIN. Non-residents must file Form SS-4 by fax or mail, which is where most providers charge $50 to $99. Included free with us.
Operating agreement (one time)
Not filed with the state but required by most banks and essential for multi-member LLCs. Attorney templates run $100 to $500. Included in every package.
Annual report or franchise tax (yearly)
From $0 in states with no report to $800 in California. Miss it and states charge penalties and can administratively dissolve the LLC.
Publication (a few states only)
New York, Arizona and Nebraska require newspaper publication of the formation notice. New York City counties can exceed $1,000.
LLC cost by state (2026)
Total first year assumes the state filing fee, the first annual report or franchise tax where it is due in year one, and our flat $149 service fee. Sorted from cheapest filing fee upward.
| State | State filing fee | Annual report / franchise | Processing | Total first year |
|---|---|---|---|---|
| Montana | $35 | $20 annual report | 7-10 business days | $204 |
| Kentucky | $40 | $15 annual report | 1-2 business days | $204 |
| Arkansas | $45 | $150 annual franchise tax report | 2-3 business days | $344 |
| New Mexico | $50 | None | 1-3 business days | $199 |
| Colorado | $50 | $25 periodic report | Immediate (online) | $224 |
| Arizona | $50 | None | 14-16 business days | $199 |
| Michigan | $50 | $25 annual statement | 5-7 business days | $224 |
| Missouri | $50 | None | 3-5 business days | $199 |
| Iowa | $50 | $45 biennial report | 3-5 business days | $244 |
| Mississippi | $50 | $25 annual report | 3-5 business days | $224 |
| Hawaii | $50 | $15 annual report | 5-7 business days | $214 |
| California | $70 | $20 statement of information (biennial) | 5-10 business days | $239 |
| Utah | $70 | $18 annual report | 2-3 business days | $237 |
| Indiana | $95 | $32 business entity report (biennial) | 24 hours (online) | $276 |
| Ohio | $99 | None | 3-7 business days | $248 |
| Wyoming | $100 | $60 annual report license tax | 3-5 business days | $309 |
| Georgia | $100 | $50 annual registration | 5-7 business days | $299 |
| Virginia | $100 | $50 annual registration fee | 5-7 business days | $299 |
| Maryland | $100 | $300 annual report + personal property return | 5-7 business days | $549 |
| Oregon | $100 | $100 annual report | 5-7 business days | $349 |
| Oklahoma | $100 | $25 annual certificate | 5-7 business days | $274 |
| Louisiana | $100 | $35 annual report | 3-5 business days | $284 |
| Nebraska | $100 | $10 biennial report | 3-5 business days | $259 |
| Idaho | $100 | $0 annual report | 5-7 business days | $249 |
| New Hampshire | $100 | $100 annual report | 5-7 business days | $349 |
| West Virginia | $100 | $25 annual report | 5-7 business days | $274 |
| Delaware | $110 | $300 franchise tax | 3-5 business days | $559 |
| South Carolina | $110 | None | 24 hours (online) | $259 |
| Connecticut | $120 | $80 annual report | 3-5 business days | $349 |
| Florida | $125 | $138.75 annual report | 5-7 business days | $412.75 |
| North Carolina | $125 | $200 annual report | 7-10 business days | $474 |
| Pennsylvania | $125 | $7 annual report (new 2025) | 7-10 business days | $281 |
| New Jersey | $125 | $75 annual report | 5-7 business days | $349 |
| Vermont | $125 | $45 annual report | 5-7 business days | $319 |
| Wisconsin | $130 | $25 annual report | 5-7 business days | $304 |
| North Dakota | $135 | $50 annual report | 3-5 business days | $334 |
| Illinois | $150 | $75 annual report | 10 business days | $374 |
| South Dakota | $150 | $50 annual report | 5-7 business days | $349 |
| Rhode Island | $150 | $50 annual report | 3-5 business days | $349 |
| Minnesota | $155 | $0 annual renewal | Immediate (online) | $304 |
| Kansas | $165 | $50 annual report | 3-5 business days | $364 |
| Maine | $175 | $85 annual report | 5-7 business days | $409 |
| New York | $200 | $9 biennial statement | 5-7 business days | $358 |
| Washington | $200 | $70 annual report | 5-7 business days | $419 |
| Alabama | $200 | $100 business privilege tax + annual report | 5-7 business days | $449 |
| District of Columbia | $220 | $300 biennial report | 5-7 business days | $669 |
| Alaska | $250 | $100 biennial report | 10-15 business days | $499 |
| Texas | $300 | $0 franchise tax report + public information report | 10-15 business days | $449 |
| Tennessee | $300 | $300 annual report | 3-5 business days | $749 |
| Nevada | $425 | $350 annual list + business license | 5-7 business days | $924 |
| Massachusetts | $500 | $500 annual report | 24-36 hours (online) | $1149 |
Cheapest states to file
- Montana$35
- Kentucky$40
- Arkansas$45
- New Mexico$50
- Colorado$50
Most expensive states to file
- Massachusetts$500
- Nevada$425
- Tennessee$300
- Texas$300
- Alaska$250
Costs founders forget to budget
- Foreign qualification. Form in Wyoming but operate in California and you register again in California, paying a second filing fee plus the $800 franchise tax.
- Beneficial ownership reporting. BOI filing is a separate submission with penalties for late reporting.
- Certified copies and certificates of good standing. Banks and payment processors often ask for these at $10 to $50 each.
- Business licenses. City and county licences are separate from state formation and renew yearly.
- Late penalties. Missing an annual report costs more than the report itself and can dissolve the entity.
LLC cost questions, answered
See your exact cost before you pay
Pick your state and we show the state fee, our flat $149 and every optional add-on up front. No upsells at checkout.
