Free Tool
US State Filing Fee Comparison
Up-to-date table of formation, annual report and franchise tax fees for every US state, plus recommended low-cost jurisdictions for non-residents.
Popular US state filing fees (LLC)
Official Secretary of State fees. Fees change; verify before filing.
| State | Filing fee | Best for |
|---|---|---|
| Delaware | $110 | Global standard for startups and VC-backed C-Corps |
| Wyoming | $100 | Popular for non-residents, strong privacy |
| New Mexico | $50 | Lowest recurring cost, no annual report |
| Florida | $125 | No state income tax, strong for e-commerce |
| Texas | $300 | No state income tax, higher formation fee |
| California | $70 | Plus $800 annual franchise tax |
| Nevada | $425 | Includes initial list of managers |
| New York | $200 | Requires publication in 2 newspapers |
Not sure which state is right? Book a free 15-minute jurisdiction consultation.
Ready to file?
Once you have a name, Gullia Filing handles the rest. Formation, EIN, Registered Agent and compliance in one flow.
